ALAS OVER LOWRY
FEES
Property Fees
Required Fees
| Fee | Frequency | Amount |
|---|---|---|
| Application | One-Time | $28.00 |
| Admin | One-Time | $100.00 |
| RBS Activation Fee | One-Time | $28.88 |
| RBS Termination Fee | One-Time | $34.88 |
| Access Fob | One-Time | $99.00 |
| Services & Amenity Fee | Recurring | $69.99 |
| Tech Package | Recurring | $59.99 |
| Surface Spot (Per Spot) | Recurring | $30.00 |
Application
One-Time$28.00
Admin
One-Time$100.00
RBS Activation Fee
One-Time$28.88
RBS Termination Fee
One-Time$34.88
Access Fob
One-Time$99.00
Services & Amenity Fee
Recurring$69.99
Tech Package
Recurring$59.99
Surface Spot (Per Spot)
Recurring$30.00
Optional Fees
| Fee | Frequency | Amount |
|---|---|---|
| Pet Deposit | One-Time | $300.00 |
| Access Fob Replacement | One-Time | $99.00 |
| Pet Rent | Recurring | $35.00 |
| Single Garage (Per Spot) | Recurring | $199.00 |
| Tandem Garage (Per Spot) | Recurring | $299.00 |
Pet Deposit
One-Time$300.00
Access Fob Replacement
One-Time$99.00
Pet Rent
Recurring$35.00
Single Garage (Per Spot)
Recurring$199.00
Tandem Garage (Per Spot)
Recurring$299.00
Note: Parking prices subject to change.


